XR-663062A
| Material | Stainless SUS201/304 |
| Thickness | 0.8~1.8mm |
| Color | Stainless steel |
| Overall | 660x300x620mm |
| With Hasp | 660x300x720mm |
| Casters | 2 inch |
| NW/GW | 7.7kg / 8.8kg |
| Packing | 690x325x150mm |
| 40GP | 1664-2006PCS |
XR-7035A
| Material | Stainless SUS201/304 |
| Thickness | 0.7~1.0/1.0~1.8mm |
| Color | Stainless steel |
| Overall | 700x350x705mm |
| With Hasp | 700x350x800mm |
| Casters | 3 inch |
| NW/GW | 10kg / 11kg |
| Packing | 730x380x210mm |
| 40GP | 961-1158PCS |
XR-664678RA
| Material | Stainless SUS201/304 |
| Thickness | 0.8~1.8mm |
| Color | Stainless steel |
| Overall | 660x460x780mm |
| With Hasp | 660x460x890mm |
| Casters | 3 inch |
| NW/GW | 8.8kg / 9.8kg |
| Packing | 690x490x220mm |
| 40GP | 752-907PCS |
XR-784071AD
| Material | Stainless SUS201/304 |
| Thickness | 1.0~1.8mm |
| Color | Stainless steel |
| Overall | 780x400x705mm |
| With Hasp | 780x400x800mm |
| Casters | 3 inch |
| NW/GW | 18kg / 19kg |
| Packing | 820x430x210mm |
| 40GP | 756-911PCS |
XR-7035E
| Material | Cold-rolled steel |
| Thickness | 0.8~1.5mm |
| Color | Red and Black |
| Overall | 705x352x705mm |
| With Hasp | 705x352x775mm |
| Casters | 2 inch |
| NW/GW | 14.8kg / 16kg |
| Packing | 730x380x290mm |
| 40GP | 696-839PCS |
XR-703571X G
| Material | Stainless SUS201/304 |
| Thickness | 0.7~1.0/1.0~1.8mm |
| Color | Stainless steel |
| Overall | 698x345x707mm |
| With Hasp | 698x345x775mm |
| Casters | 2 inch |
| NW/GW | 8.18kg / 9.7kg |
| Packing | 780x450x150mm |
| 40GP | 1063-1282PCS |
XR-773569BT
| Material | Cold-rolled steel |
| Thickness | 0.8~1.8mm |
| Color | Black |
| Overall | 770x345x690mm |
| With Hasp | 770x345x758mm |
| Casters | 2 inch |
| NW/GW | 8.36kg / 9.2kg |
| Packing | 800x380x210mm |
| 40GP | 877-1057PCS |
XR-R503049B
| Material | Cold-rolled steel |
| Thickness | 0.8~1.5mm |
| Color | Black |
| Overall | 500x300x490mm |
| With Hasp | 500x300x576mm |
| Casters | 2 inch |
| NW/GW | 7.7kg / 8.5kg |
| Packing | 525x330x150mm |
| 40GP | 2154-2597PCS |
XR-R10346100R
| Material | Cold-rolled steel |
| Thickness | 0.8~1.5mm |
| Color | Red |
| Overall | 1030x460x1000mm |
| With Hasp | 1030x460x1140mm |
| Casters | 3 inch |
| NW/GW | 26.8kg / 28kg |
| Packing | 1060x480x270mm |
| 40GP | 407-491PCS |
XR-R654678R
| Material | Cold-rolled steel |
| Thickness | 0.8~1.5mm |
| Color | Red/Black |
| Overall | 650x455x780mm |
| With Hasp | 650x455x890mm |
| Casters | 3 inch |
| NW/GW | 8.8kg / 9.8kg |
| Packing | 690x490x215mm |
| 40GP | 770-928PCS |
XR-R784678R
| Material | Cold-rolled steel |
| Thickness | 0.8~1.5mm |
| Color | Red |
| Overall | 780x460x780mm |
| With Hasp | 780x460x890mm |
| Casters | 3 inch |
| NW/GW | 16.2kg / 17.2kg |
| Packing | 690x490x210mm |
| 40GP | 788-950PCS |
XR-794079
| Material | Cold-rolled steel/SUS |
| Thickness | 0.8~1.2mm |
| Color | Black/Stainless steel |
| Overall | 790x400x791mm |
| With Hasp | 790x400x900mm |
| Casters | 3 inch |
| NW/GW | 27kg / 28.7kg |
| Packing | 810x435x465mm |
| 40GP | 341-411PCS |
XR-7035D
| Material | Cold-rolled steel |
| Thickness | 0.7~1.0mm |
| Color | Red/Black |
| Overall | 700x350x705mm |
| With Hasp | 700x350x790mm |
| Casters | 3 inch |
| NW/GW | 13kg / 14kg |
| Packing | 730x380x210mm |
| 40GP | 900PCS |
750 Stainless Dining
| Ext. Size | 750x400x835mm |
| Packing | 30.1×16.3×4.5in |
| Weight | 18.5kg / 20.5kg |
| Column | 30mm Sq. (SUS201) |
| Tray Thick | 0.6mm |
| Handle | Φ25mmx396mm |
| Casters | 4-inch (2 brake) |
850 Stainless Dining
| Ext. Size | 850x450x900mm |
| Packing | 34.06×18.31×5.31in |
| Weight | 22.3kg / 24.5kg |
| Column | 30mm Sq. (SUS201) |
| Tray Thick | 0.6mm |
| Handle | Φ25mmx446mm |
| Casters | 4-inch (2 brake) |
950 Stainless Dining
| Ext. Size | 950x500x950mm |
| Packing | 38.0×20.3×6.1in |
| Weight | 26.3kg / 28.7kg |
| Column | 30mm Sq. (SUS201) |
| Tray Thick | 0.8mm |
| Handle | Φ25mmx546mm |
| Casters | 4-inch (2 brake) |
XR-703571B
| Material | Cold-rolled steel |
| Thickness | 0.7~1.0mm |
| Color | Black |
| Overall | 705x350x705mm |
| With Hasp | 705x350x790mm |
| Casters | 3 inch |
| NW/GW | 10kg / 10.5kg |
| Packing | 730x380x210mm |
| 40GP | 961-1158PCS |
XR-7035C R
| Material | Cold-rolled steel |
| Thickness | 0.7~1.0mm |
| Color | Red/Black |
| Overall | 705x350x705mm |
| With Hasp | 705x350x790mm |
| Casters | 3 inch |
| NW/GW | 15.8kg / 16.5kg |
| Packing | 730x380x290mm |
| 40GP | 696-839PCS |
XR-7749104B
| Material | Cold-rolled steel |
| Thickness | 0.8~1.2mm |
| Color | Black |
| Overall | 770x490x873mm |
| With Hasp | 770x490x985mm |
| Casters | 3 inch |
| NW/GW | 38kg / 40.5kg |
| Packing | 800x520x600mm |
| 40GP | 224-270PCS |
XR-8345 BBQ Truck
| Material | Cold-rolled steel |
| Thickness | 0.8~2mm |
| Color | Black |
| Overall | 830x453x682mm |
| With Hasp | 830x453x777mm |
| Casters | 2 inch |
| NW/GW | 17.8kg / 18.9kg |
| Packing | 875×51.5x200mm |
| 40GP | 6213-7489PCS |
XR-814176C
| Material | Cold-rolled steel |
| Thickness | 0.7~1.0/1.0~1.8mm |
| Color | Red and Black |
| Overall | 812x412x748mm |
| With Hasp | 812x412x876mm |
| Casters | 4 inch |
| NW/GW | 20.5kg / 22kg |
| Packing | 865x475x205mm |
| 40GP | 664-801PCS |
XR-1036592
| Material | Cold-rolled steel |
| Thickness | 0.8~2mm |
| Color | Black |
| Overall | 1038x651x924mm |
| With Hasp | 1038x651x1115mm |
| Casters | 4 inch |
| Packing | 1060x680x940mm |
| 40GP | 82-98PCS |
XR-5933ZHG
| Material | Cold-rolled steel |
| Thickness | 0.8~2mm |
| Color | Black |
| Overall | 584x330x653mm |
| With Hasp | 584x330x747mm |
| Casters | 4 inch |
| NW/GW | 24.7kg / 27.3kg |
| Packing | 635x387x715mm |
| 40GP | 317-382PCS |
XR-6233ZHG
| Material | Cold-rolled steel |
| Thickness | 0.8~2mm |
| Color | Black |
| Overall | 622x335x655mm |
| With Hasp | 622x335x745mm |
| Casters | 4 inch |
| NW/GW | 30kg / 31.6kg |
| Packing | 680x385x700mm |
| 40GP | 305-368PCS |
XR-10045A11
| Material | Stainless SUS201/304 |
| Thickness | 0.7~1.0/1.0~1.8mm |
| Color | Stainless steel |
| Overall | 1000x450x900mm |
| With Hasp | 1000x450x1020mm |
| Casters | 3 inch |
| NW/GW | 84.3kg / 86kg |
| Packing | 1050x495x940mm |
| 40GP | 114-138PCS |
XR-6132 Seven
| Material | Cold-rolled steel |
| Thickness | 0.8~1.2mm |
| Color | Red and white |
| Overall | 607x325x655mm |
| With Hasp | 607x325x780mm |
| NW/GW | 26.5kg / 27.8kg |
| Packing | 660x375x727mm |
| 40GP | 311-375PCS |
XR-7035-2
| Material | Cold-rolled steel |
| Thickness | 0.8~1.2mm |
| Color | Red/Black |
| Overall | 700x350x705mm |
| With Hasp | 700x350x806mm |
| Casters | 3 inch |
| NW/GW | 15kg / 16kg |
| Packing | 730x380x460mm |
| 40GP | 438-528PCS |
